Motes in the Serpent's Eye
Personal Firearms
Type | Rng | Dmg | RoF | Cost | Wt | Shts | MnStr | Notes |
---|---|---|---|---|---|---|---|---|
Assault Blaster | ||||||||
Assault Carbine | ||||||||
Assault Laser | ||||||||
Assault Railgun | ||||||||
Assault Rifle | ||||||||
Blaster Carbine | ||||||||
Blaster Pistol | 12/24/48 | 2d6+2 | 1 | 300 | 1 | 100 | n/a | AP 2, SA |
Blaster Rifle | 24/48/96 | 2d8+2 | 1 | 500 | 5 | 100 | n/a | AP 2, SA |
Blunder blast | ||||||||
Espionage Needler | ||||||||
Firespray | ||||||||
Flame thrower | ||||||||
Grenade Launcher | ||||||||
Gyrojet Carbine | ||||||||
Gyrojet Pistol | 12/24/48 | by type | 1 | 400 | 3 | 10 | n/a | HW |
Gyrojet Rifle | 24/48/96 | by type | 1 | 600 | 10 | 30 | d6 | HW |
Heavy Autopistol | 12/24/48 | 2d6+1 | 1 | 400 | 4 | 12 | n/a | AP 4, SA |
Hellfire Revolver | ||||||||
Holdout Gyrojet | ||||||||
Holdout Laser | ||||||||
Holdout Pistol | ||||||||
Hunting Carbine | ||||||||
Hunting Rifle | ||||||||
Laser Carbine | ||||||||
Laser Pistol | 15/30/60 | 2d6 | 1 | 250 | 4 | 50 | n/a | AP 2, SA |
Laser Rifle | 30/60/120 | 3d6 | 3 | 700 | 8 | 100 | n/a | AP 2, SA |
Light Autopistol | 10/20/40 | 2d6-1 | 1 | 200 | .5 | 12 | n/a | AP 2, SA |
Light MG | 30/60/120 | 2d8 | 4 | 700 | 20 | 200 | d8 | AP 2 |
Missile Launcher | 50/100/200 | 6d6 | 1 | 700 | 8 | 1 | n/a | AP 20, HW, SBT, Snapfire |
Plasma Rifle | 24/48/96 | 2d8+4 | 1 | 1200 | 12 | 12 | n/a | HW |
Railgun Carbine | ||||||||
Railgun Pistol | ||||||||
Railgun Rifle | ||||||||
Rocket Launcher | ||||||||
Rocket Launcher, Multishot | ||||||||
Screamer Rifle | ||||||||
Shotgun | ||||||||
Sniper Rifle | 50/100/200 | 2d10 | 1 | 700 | 8 | 12 | n/a | AP 4, HW, Snapfire |
SMG | ||||||||
Taser Pistol |